

| Pitch | Velocity | Note |
|---|---|---|
| Fastball | 91–93 mph | Top 96 mph |
| Cutter | 87–88 mph | |
| Splitter | 84–85 mph | |
| Sweeper | 82–86 mph |
Release height varies by 0.8 in and release side by 1.5 in across the session, so the whole mix leaves from the same slot.
“He was able to attack the strike zone consistently and showed the ability to throw strikes with confidence. His extension and release point remained remarkably consistent throughout the bullpen session, reflecting a repeatable delivery. He also showed the ability to throw a splitter, cutter, and sweeper, giving him the foundation to develop a well-rounded starter's pitch mix as those pitches continue to improve. As he continues to gain strength and professional experience, I believe both his command and overall pitch quality have considerable room for growth, making him an intriguing long-term starting pitching prospect.”
Projected role · Starter
| Tool | Grade |
|---|---|
| Physical projection | 60 |
| Athleticism | 60 |
| Delivery | 60 |
| Fastball | 50 |
| Overall Future Value | 60 |
20–80 scouting scale. 50 is major-league average; each 10 points is one standard deviation.
| Year | G (GS) | W–L | ERA | IP | H | HR | K | BB | K/9 | BB/9 | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 (2) | 4–0 | 0.36 | 25 1/3 | 6 | 0 | 54 | 5 | 19.2 | 1.8 | 0.43 | .071 |
| 2025 | 19 (9) | 2–0 | 1.49 | 78 1/3 | 46 | 0 | 107 | 24 | 12.3 | 2.8 | 0.89 | .164 |
| Career | 25 (11) | 6–0 | 1.22 | 103 2/3 | 52 | 0 | 161 | 29 | 14.0 | 2.5 | 0.78 | .143 |
2026 covers spring league only; the season is still in progress. Two complete games and one shutout, no home runs allowed in 103 2/3 innings.
| Date | Opponent | Line |
|---|---|---|
| Jun 6 | Kyoto Sangyo University | 4.0 IP, 3 H, 2 ER, 3 BB, 5 K (73 P) |
| May 12 | Kyoto University of Advanced Science | 2.2 IP, 4 H, 1 ER, 1 BB, 5 K (47 P) |
| May 10 | Osaka University of Economics | 9.0 IP, 3 H, 0 ER, 3 BB, 11 K (139 P) — complete game |
| Apr 19 | Momoyama Gakuin University | 5.0 IP, 1 H, 0 ER, 1 BB, 12 K (71 P) — W |
| Apr 15 | Momoyama Gakuin University | 1.0 IP, 1 H, 0 ER, 0 BB, 2 K (12 P) |
| Apr 14 | Kyoto Sangyo University | 2.0 IP, 0 H, 0 ER, 0 BB, 4 K (26 P) |
| Apr 9 | Otemae University | 7.0 IP, 2 H, 0 ER, 0 BB, 14 K (87 P) — W |
| Apr 1 | Kyoto Sangyo University | 4.2 IP, 1 H, 1 ER, 2 BB, 8 K (71 P) — W |
| Mar 23 | Otemae University | 5.2 IP, 1 H, 0 ER, 2 BB, 14 K (86 P) — W |
InBody · Jul 18, 2026 · ID 07023957257
Enquiries route through Asian Breeze. Asian Breeze holds the measurement records and the scouting file behind this page and can arrange a live look, a fresh TrackMan session or an interview.
© Asian Breeze Inc. All rights reserved. The measurements, scouting reports, statistics, photographs and video on this page are compiled and owned by Asian Breeze and are provided for the recipient's own evaluation. Reproduction, redistribution or publication in any form, in whole or in part, without prior written permission is prohibited.
Enquiries, film requests and permission to reproduce: toma@asian-breeze.com